Legacy papers
ENGAA and NSAA Papers for ESAT
The Engineering and Natural Sciences admissions assessments were retired when the ESAT replaced them, but UAT-UK still publishes both archives as ESAT preparation material because the questions are the same kind. For most candidates these papers are the closest thing to real ESAT practice that exists.
There is one catch that costs people weeks: the two exams shared a large amount of their Section 1 content. We compared the official PDFs question by question, and this page publishes what we found.
Last checked against UAT-UK: . Duplicate labels come from text comparison of the official PDFs listed at the bottom of this page. UAT-UK can reissue a paper, in which case a label may need rechecking.
Why these papers are still the best legacy resource
They are not a substitute for the ESAT specification, but they are the only large bank of official questions written in the same house style.
Both exams were set by Cambridge for the same kind of applicant, in the same no-calculator, multiple-choice, roughly-90-seconds-per-question format the ESAT uses. The arithmetic pressure, the trap answers and the phrasing all carry across.
They are also marked up for you. UAT-UK indicates inside the PDFs where a question falls outside the ESAT specification, which means you can use a 2016 paper without guessing which topics no longer count.
ENGAA covers
Section 1 Part A Mathematics and Physics, then Part B Advanced Mathematics and Advanced Physics. Best legacy match for Maths 1, Maths 2 and Physics. It never tested Chemistry or Biology.
NSAA covers
Section 1 Part A Mathematics, Part B Physics, Part C Chemistry, Part D Biology, plus a Part E advanced section in 2016–2019 only. The only public source for Chemistry and Biology.
A structural change worth knowing
NSAA dropped its Part E advanced section after 2019. If you are hunting Maths 2 material in a 2020 to 2023 NSAA paper you will not find any, and ENGAA Part B is where you should be looking instead.
They are not two separate question banks
| Year | Identical pairs | Near-identical pairs | Total overlap found |
|---|---|---|---|
| 2023 | 9 | 6 | 15 |
| 2022 | 8 | 1 | 9 |
| 2021 | 11 | 1 | 12 |
| 2020 | 11 | 5 | 16 |
| 2019 | 6 | 3 | 9 |
| 2018 | 16 | 11 | 27 |
| 2017 | 5 | 13 | 18 |
| 2016 | 7 | 17 | 24 |
What the duplicate labels mean
Every question we have checked carries two labels: what to do with it, and how confident we are.
The first label is the action. One copy of a repeated question is marked as the one to solve, and the other is marked as a duplicate to skip. We default to the ENGAA copy as the one to solve, because ENGAA's structure maps more directly onto the ESAT modules.
The second label is our confidence. Identical means the extracted text matched at 97% or above, which in practice means word for word including the answer options. Near-identical means it matched between 90% and 97%: almost always the same question, where the gap comes from how a diagram or an equation was pulled out of the PDF rather than from different wording.
| Year | Solve this | Skip this | Module | Confidence |
|---|---|---|---|---|
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q4 | NSAA 2016 Section 1 · Part B Physics Q22 | Physics | Use this oneIdentical text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q6 | NSAA 2016 Section 1 · Part B Physics Q23 | Physics | Use this oneIdentical text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q8 | NSAA 2016 Section 1 · Part B Physics Q24 | Physics | Use this oneIdentical text |
What the labels mean
- Use this one
- Solve this copy. It is the one we treat as canonical.
- Duplicate
- The same question in the other exam's paper for that year. Skip it, or you are marking your own recall.
- Supplementary
- Useful practice, but not shaped like a current ESAT question.
- Skip
- Outside the current ESAT specification, so it costs time and teaches nothing new.
- Not checked
- We have not checked this question yet. Assume nothing either way.
Verified duplicate examples
These 73 pairs matched word for word. Solve the left-hand copy and cross the right-hand one off.
| Year | Solve this | Skip this | Module | Confidence |
|---|---|---|---|---|
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q4 | NSAA 2016 Section 1 · Part B Physics Q22 | Physics | Use this oneIdentical text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q6 | NSAA 2016 Section 1 · Part B Physics Q23 | Physics | Use this oneIdentical text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q8 | NSAA 2016 Section 1 · Part B Physics Q24 | Physics | Use this oneIdentical text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q9 | NSAA 2016 Section 1 · Part A Mathematics Q5 | Mathematics 1 | Use this oneIdentical text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q10 | NSAA 2016 Section 1 · Part B Physics Q26 | Physics | Use this oneIdentical text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q20 | NSAA 2016 Section 1 · Part B Physics Q31 | Physics | Use this oneIdentical text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q27 | NSAA 2016 Section 1 · Part A Mathematics Q14 | Mathematics 1 | Use this oneIdentical text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q12 | NSAA 2017 Section 1 · Part B Physics Q26 | Physics | Use this oneIdentical text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q15 | NSAA 2017 Section 1 · Part A Mathematics Q10 | Mathematics 1 | Use this oneIdentical text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q20 | NSAA 2017 Section 1 · Part B Physics Q30 | Physics | Use this oneIdentical text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q24 | NSAA 2017 Section 1 · Part B Physics Q33 | Physics | Use this oneIdentical text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q25 | NSAA 2017 Section 1 · Part A Mathematics Q16 | Mathematics 1 | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q1 | NSAA 2018 Section 1 · Part A Mathematics Q1 | Mathematics 1 | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q2 | NSAA 2018 Section 1 · Part B Physics Q19 | Physics | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q3 | NSAA 2018 Section 1 · Part A Mathematics Q2 | Mathematics 1 | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q6 | NSAA 2018 Section 1 · Part B Physics Q21 | Physics | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q14 | NSAA 2018 Section 1 · Part B Physics Q27 | Physics | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q16 | NSAA 2018 Section 1 · Part B Physics Q28 | Physics | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q17 | NSAA 2018 Section 1 · Part A Mathematics Q11 | Mathematics 1 | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q18 | NSAA 2018 Section 1 · Part B Physics Q29 | Physics | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q19 | NSAA 2018 Section 1 · Part A Mathematics Q13 | Mathematics 1 | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q20 | NSAA 2018 Section 1 · Part B Physics Q30 | Physics | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q22 | NSAA 2018 Section 1 · Part B Physics Q31 | Physics | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q24 | NSAA 2018 Section 1 · Part B Physics Q33 | Physics | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part B Advanced Mathematics and Advanced Physics Q29 | NSAA 2018 Section 1 · Part E Advanced Mathematics and Advanced Physics Q73 | Mathematics 2 | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part B Advanced Mathematics and Advanced Physics Q31 | NSAA 2018 Section 1 · Part E Advanced Mathematics and Advanced Physics Q75 | Mathematics 2 | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part B Advanced Mathematics and Advanced Physics Q33 | NSAA 2018 Section 1 · Part E Advanced Mathematics and Advanced Physics Q77 | Mathematics 2 | Use this oneIdentical text |
| 2018 | ENGAA 2018 Section 1 · Part B Advanced Mathematics and Advanced Physics Q37 | NSAA 2018 Section 1 · Part E Advanced Mathematics and Advanced Physics Q79 | Mathematics 2 | Use this oneIdentical text |
| 2019 | ENGAA 2019 Section 1 · Part A Mathematics and Physics Q10 | NSAA 2019 Section 1 · Part B Physics Q28 | Physics | Use this oneIdentical text |
| 2019 | ENGAA 2019 Section 1 · Part A Mathematics and Physics Q17 | NSAA 2019 Section 1 · Part A Mathematics Q11 | Mathematics 1 | Use this oneIdentical text |
| 2019 | ENGAA 2019 Section 1 · Part A Mathematics and Physics Q19 | NSAA 2019 Section 1 · Part A Mathematics Q18 | Mathematics 1 | Use this oneIdentical text |
| 2019 | ENGAA 2019 Section 1 · Part B Advanced Mathematics and Advanced Physics Q21 | NSAA 2019 Section 1 · Part E Advanced Mathematics and Advanced Physics Q73 | Mathematics 2, Physics | Use this oneIdentical text |
| 2019 | ENGAA 2019 Section 1 · Part B Advanced Mathematics and Advanced Physics Q23 | NSAA 2019 Section 1 · Part E Advanced Mathematics and Advanced Physics Q75 | Mathematics 2 | Use this oneIdentical text |
| 2019 | ENGAA 2019 Section 1 · Part B Advanced Mathematics and Advanced Physics Q27 | NSAA 2019 Section 1 · Part E Advanced Mathematics and Advanced Physics Q77 | Mathematics 2 | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q2 | NSAA 2020 Section 1 · Part B Physics Q21 | Physics | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q6 | NSAA 2020 Section 1 · Part B Physics Q28 | Physics | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q7 | NSAA 2020 Section 1 · Part A Mathematics Q7 | Mathematics 1 | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q8 | NSAA 2020 Section 1 · Part B Physics Q30 | Physics | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q10 | NSAA 2020 Section 1 · Part B Physics Q32 | Physics | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q11 | NSAA 2020 Section 1 · Part A Mathematics Q11 | Mathematics 1 | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q12 | NSAA 2020 Section 1 · Part B Physics Q33 | Physics | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q14 | NSAA 2020 Section 1 · Part B Physics Q35 | Physics | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q16 | NSAA 2020 Section 1 · Part B Physics Q38 | Physics | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q17 | NSAA 2020 Section 1 · Part A Mathematics Q17 | Mathematics 1 | Use this oneIdentical text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q18 | NSAA 2020 Section 1 · Part B Physics Q39 | Physics | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q1 | NSAA 2021 Section 1 · Part A Mathematics Q1 | Mathematics 1 | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q2 | NSAA 2021 Section 1 · Part A Mathematics Q2 | Mathematics 1 | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q5 | NSAA 2021 Section 1 · Part A Mathematics Q5 | Mathematics 1 | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q7 | NSAA 2021 Section 1 · Part A Mathematics Q7 | Mathematics 1 | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q8 | NSAA 2021 Section 1 · Part B Physics Q29 | Physics | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q10 | NSAA 2021 Section 1 · Part B Physics Q30 | Physics | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q12 | NSAA 2021 Section 1 · Part B Physics Q31 | Physics | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q16 | NSAA 2021 Section 1 · Part A Mathematics Q17 | Mathematics 1 | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q18 | NSAA 2021 Section 1 · Part A Mathematics Q19 | Mathematics 1 | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q19 | NSAA 2021 Section 1 · Part B Physics Q38 | Physics | Use this oneIdentical text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q20 | NSAA 2021 Section 1 · Part A Mathematics Q21 | Mathematics 1 | Use this oneIdentical text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q1 | NSAA 2022 Section 1 · Part A Mathematics Q1 | Mathematics 1 | Use this oneIdentical text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q10 | NSAA 2022 Section 1 · Part B Physics Q30 | Physics | Use this oneIdentical text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q11 | NSAA 2022 Section 1 · Part A Mathematics Q12 | Mathematics 1 | Use this oneIdentical text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q14 | NSAA 2022 Section 1 · Part B Physics Q35 | Physics | Use this oneIdentical text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q16 | NSAA 2022 Section 1 · Part B Physics Q36 | Physics | Use this oneIdentical text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q17 | NSAA 2022 Section 1 · Part A Mathematics Q17 | Mathematics 1 | Use this oneIdentical text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q19 | NSAA 2022 Section 1 · Part A Mathematics Q19 | Mathematics 1 | Use this oneIdentical text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q20 | NSAA 2022 Section 1 · Part B Physics Q38 | Physics | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q1 | NSAA 2023 Section 1 · Part A Mathematics Q1 | Mathematics 1 | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q4 | NSAA 2023 Section 1 · Part B Physics Q24 | Physics | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q6 | NSAA 2023 Section 1 · Part B Physics Q26 | Physics | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q8 | NSAA 2023 Section 1 · Part B Physics Q28 | Physics | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q10 | NSAA 2023 Section 1 · Part B Physics Q30 | Physics | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q11 | NSAA 2023 Section 1 · Part A Mathematics Q11 | Mathematics 1 | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q12 | NSAA 2023 Section 1 · Part B Physics Q32 | Physics | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q14 | NSAA 2023 Section 1 · Part B Physics Q34 | Physics | Use this oneIdentical text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q16 | NSAA 2023 Section 1 · Part B Physics Q36 | Physics | Use this oneIdentical text |
Probable duplicates, flagged separately
These matched closely but not exactly, usually because a diagram or a fraction did not extract cleanly. Check them before you assume they are fresh questions.
| Year | Solve this | Skip this | Module | Confidence |
|---|---|---|---|---|
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q7 | NSAA 2016 Section 1 · Part A Mathematics Q4 | Mathematics 1 | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q11 | NSAA 2016 Section 1 · Part A Mathematics Q6 | Mathematics 1 | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q12 | NSAA 2016 Section 1 · Part B Physics Q27 | Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q15 | NSAA 2016 Section 1 · Part A Mathematics Q8 | Mathematics 1 | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q17 | NSAA 2016 Section 1 · Part A Mathematics Q9 | Mathematics 1 | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q18 | NSAA 2016 Section 1 · Part B Physics Q30 | Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q19 | NSAA 2016 Section 1 · Part A Mathematics Q10 | Mathematics 1 | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q22 | NSAA 2016 Section 1 · Part B Physics Q32 | Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q23 | NSAA 2016 Section 1 · Part A Mathematics Q12 | Mathematics 1 | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q24 | NSAA 2016 Section 1 · Part B Physics Q34 | Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part A Mathematics and Physics Q26 | NSAA 2016 Section 1 · Part B Physics Q35 | Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part B Advanced Mathematics and Advanced Physics Q29 | NSAA 2016 Section 1 · Part E Advanced Mathematics and Advanced Physics Q73 | Mathematics 2, Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part B Advanced Mathematics and Advanced Physics Q31 | NSAA 2016 Section 1 · Part E Advanced Mathematics and Advanced Physics Q75 | Mathematics 2, Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part B Advanced Mathematics and Advanced Physics Q33 | NSAA 2016 Section 1 · Part E Advanced Mathematics and Advanced Physics Q77 | Mathematics 2 | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part B Advanced Mathematics and Advanced Physics Q34 | NSAA 2016 Section 1 · Part E Advanced Mathematics and Advanced Physics Q76 | Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part B Advanced Mathematics and Advanced Physics Q35 | NSAA 2016 Section 1 · Part E Advanced Mathematics and Advanced Physics Q79 | Mathematics 2, Physics | Not checkedVery close text |
| 2016 | ENGAA 2016 Section 1 · Part B Advanced Mathematics and Advanced Physics Q36 | NSAA 2016 Section 1 · Part E Advanced Mathematics and Advanced Physics Q78 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q4 | NSAA 2017 Section 1 · Part B Physics Q21 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q6 | NSAA 2017 Section 1 · Part B Physics Q24 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q7 | NSAA 2017 Section 1 · Part A Mathematics Q4 | Mathematics 1 | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q9 | NSAA 2017 Section 1 · Part A Mathematics Q5 | Mathematics 1 | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q14 | NSAA 2017 Section 1 · Part B Physics Q27 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q16 | NSAA 2017 Section 1 · Part B Physics Q28 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q17 | NSAA 2017 Section 1 · Part A Mathematics Q11 | Mathematics 1 | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q18 | NSAA 2017 Section 1 · Part B Physics Q29 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q22 | NSAA 2017 Section 1 · Part B Physics Q31 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part A Mathematics and Physics Q26 | NSAA 2017 Section 1 · Part B Physics Q34 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part B Advanced Mathematics and Advanced Physics Q30 | NSAA 2017 Section 1 · Part E Advanced Mathematics and Advanced Physics Q74 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part B Advanced Mathematics and Advanced Physics Q34 | NSAA 2017 Section 1 · Part E Advanced Mathematics and Advanced Physics Q76 | Physics | Not checkedVery close text |
| 2017 | ENGAA 2017 Section 1 · Part B Advanced Mathematics and Advanced Physics Q38 | NSAA 2017 Section 1 · Part E Advanced Mathematics and Advanced Physics Q78 | Mathematics 2, Physics | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q4 | NSAA 2018 Section 1 · Part B Physics Q20 | Physics | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q12 | NSAA 2018 Section 1 · Part B Physics Q26 | Physics | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q13 | NSAA 2018 Section 1 · Part A Mathematics Q9 | Mathematics 1 | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q15 | NSAA 2018 Section 1 · Part A Mathematics Q10 | Mathematics 1 | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q21 | NSAA 2018 Section 1 · Part A Mathematics Q15 | Mathematics 1 | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q23 | NSAA 2018 Section 1 · Part A Mathematics Q16 | Mathematics 1 | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q25 | NSAA 2018 Section 1 · Part A Mathematics Q17 | Mathematics 1 | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part A Mathematics and Physics Q26 | NSAA 2018 Section 1 · Part B Physics Q34 | Physics | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part B Advanced Mathematics and Advanced Physics Q30 | NSAA 2018 Section 1 · Part E Advanced Mathematics and Advanced Physics Q74 | Physics | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part B Advanced Mathematics and Advanced Physics Q32 | NSAA 2018 Section 1 · Part E Advanced Mathematics and Advanced Physics Q76 | Physics | Not checkedVery close text |
| 2018 | ENGAA 2018 Section 1 · Part B Advanced Mathematics and Advanced Physics Q34 | NSAA 2018 Section 1 · Part E Advanced Mathematics and Advanced Physics Q78 | Physics | Not checkedVery close text |
| 2019 | ENGAA 2019 Section 1 · Part B Advanced Mathematics and Advanced Physics Q22 | NSAA 2019 Section 1 · Part E Advanced Mathematics and Advanced Physics Q74 | Physics | Not checkedVery close text |
| 2019 | ENGAA 2019 Section 1 · Part B Advanced Mathematics and Advanced Physics Q24 | NSAA 2019 Section 1 · Part E Advanced Mathematics and Advanced Physics Q76 | Physics | Not checkedVery close text |
| 2019 | ENGAA 2019 Section 1 · Part B Advanced Mathematics and Advanced Physics Q29 | NSAA 2019 Section 1 · Part E Advanced Mathematics and Advanced Physics Q79 | Mathematics 2, Physics | Not checkedVery close text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q1 | NSAA 2020 Section 1 · Part A Mathematics Q2 | Mathematics 1 | Not checkedVery close text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q9 | NSAA 2020 Section 1 · Part A Mathematics Q10 | Mathematics 1 | Not checkedVery close text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q13 | NSAA 2020 Section 1 · Part A Mathematics Q14 | Mathematics 1 | Not checkedVery close text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q15 | NSAA 2020 Section 1 · Part A Mathematics Q16 | Mathematics 1 | Not checkedVery close text |
| 2020 | ENGAA 2020 Section 1 · Part A Mathematics and Physics Q19 | NSAA 2020 Section 1 · Part A Mathematics Q18 | Mathematics 1 | Not checkedVery close text |
| 2021 | ENGAA 2021 Section 1 · Part A Mathematics and Physics Q21 | NSAA 2021 Section 1 · Part B Physics Q40 | Physics | Not checkedVery close text |
| 2022 | ENGAA 2022 Section 1 · Part A Mathematics and Physics Q15 | NSAA 2022 Section 1 · Part A Mathematics Q15 | Mathematics 1 | Not checkedVery close text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q7 | NSAA 2023 Section 1 · Part A Mathematics Q7 | Mathematics 1 | Not checkedVery close text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q9 | NSAA 2023 Section 1 · Part A Mathematics Q9 | Mathematics 1 | Not checkedVery close text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q13 | NSAA 2023 Section 1 · Part A Mathematics Q13 | Mathematics 1 | Not checkedVery close text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q15 | NSAA 2023 Section 1 · Part A Mathematics Q15 | Mathematics 1 | Not checkedVery close text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q17 | NSAA 2023 Section 1 · Part A Mathematics Q17 | Mathematics 1 | Not checkedVery close text |
| 2023 | ENGAA 2023 Section 1 · Part A Mathematics and Physics Q18 | NSAA 2023 Section 1 · Part B Physics Q38 | Physics | Not checkedVery close text |
How we checked, and what is still missing
- Downloaded every ENGAA and NSAA Section 1 question paper from the official UAT-UK archive, 2016 to 2023.
- Extracted the text of each PDF and split it into questions, using the part names printed in each page header to tell which section a question belongs to.
- Compared every ENGAA question against every NSAA question from the same year and scored the similarity of the text.
- Labelled pairs above 97% as identical and pairs from 90% to 97% as near-identical.
- Tagged each pair with an ESAT module from the part it came from, falling back to the vocabulary of the question in the advanced sections, which mix maths and physics.
This is not a complete map
Text extraction cannot split every question cleanly. In most papers we read every question; in a few we read slightly fewer, and those gaps are mostly questions that are almost entirely diagram. Any question we could not compare is simply absent from the list.
We also do not publish our own out-of-spec list. UAT-UK marks that inside the PDFs, and their marking is the one that counts.
Get the papers, then use them once each
The library has every ENGAA and NSAA paper with its official answer key, filterable by the module you are sitting. Take one paper per year and let the duplicate list save you the rest.
A practice order that respects the overlap
- Decide which modules you are sitting, and read the ESAT Guide for each.
- Pick one exam per year: ENGAA if you need Maths 2, NSAA if you need Chemistry or Biology.
- Work one part at a time rather than the whole paper, so a session has one subject in it.
- Before starting the second paper from a year, check the duplicate list and cross off what you have already solved.
- Use the leftover paper only for the parts the first one did not cover.
- Keep the two most recent years unseen, for timed mocks near the exam.
For where TMUA fits alongside these papers, see TMUA for ESAT preparation.
About these links
Every paper below is a public document published by UAT-UK. We link to the official file and never host a copy, so you always open the current version — including the markings UAT-UK adds where a question falls outside the ESAT specification.
The papers are the copyright of Cambridge University Press & Assessment. Question text is not reproduced anywhere on this site. What we publish is our own metadata: which module a paper suits, how close it is to the current ESAT, and which questions repeat between papers.
ESATCAMP is an independent preparation resource and is not affiliated with or endorsed by UAT-UK, Pearson VUE or any university.
All links checked: . If UAT-UK reorganises its archive a link may move, so the official pages are listed here too:
Frequently asked questions
Are ENGAA and NSAA still useful now the ESAT has replaced them?
Yes, and they are the main thing UAT-UK offers. UAT-UK publishes both archives on its ESAT preparation page and states that they contain questions of the type found in the ESAT, with markings where a question is not in the ESAT specification. Nothing else public comes as close.
How much do ENGAA and NSAA actually overlap?
