NSAA 2018 Score Conversion
Quick score converter
ESAT score
5.2
Section 1 Table
Raw marks 0–18
| Raw | MathematicsMathematicsPart A | PhysicsPhysicsPart B | ChemistryChemistryPart C | BiologyBiologyPart D | PEAdvanced Maths & PhysicsPart E |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 |
| 3 | 1.9 | 1 | 1 | 1 | 1 |
| 4 | 2.5 | 1 | 1 | 1.1 | 1 |
| 5 | 3.1 | 1.4 | 1.7 | 1.8 | 1.4 |
| 6 | 3.6 | 2 | 2.4 | 2.3 | 2 |
| 7 | 4 | 2.6 | 2.8 | 2.9 | 2.6 |
| 8 | 4.4 | 3.2 | 3.5 | 3.4 | 3.1 |
| 9 | 4.8 | 3.8 | 4 | 3.9 | 3.6 |
| 10 | 5.2 | 4.4 | 4.5 | 4.3 | 4.1 |
| 11 | 5.6 | 5 | 5 | 4.8 | 4.6 |
| 12 | 6 | 5.6 | 5.6 | 5.3 | 5.1 |
| 13 | 6.5 | 6.3 | 6.1 | 5.9 | 5.7 |
| 14 | 7 | 7 | 6.8 | 6.5 | 6.3 |
| 15 | 7.6 | 7.8 | 7.5 | 7.3 | 7 |
| 16 | 8.4 | 8.9 | 8.5 | 8.2 | 8 |
| 17 | 9 | 9 | 9 | 9 | 9 |
| 18 | 9 | 9 | 9 | 9 | 9 |
About the NSAA 2018 tables
Each cell is the published scaled score (1.0–9.0) for that raw mark on the NSAA 2018 paper. Values come from Cambridge Assessment admissions conversion tables mirrored on ESAT CAMP; they are not estimates invented for this page.
After you mark an NSAA 2018 paper, find your raw mark in the table (or use the quick converter below) to read the scaled score from that sitting. Use it to interpret mock performance on the historical scale, not as an ESAT application score.
Section 1 had five parts (Mathematics, Physics, Chemistry, Biology, and Advanced Maths & Physics), each marked out of 18. Published conversion data covers Section 1 only; Section 2 was long written questions without a matching 1.0–9.0 table in this dataset.
NSAA 2018 on ESAT CAMP: question paper · mark scheme · past papers guide
NSAA converter hub · Main score converter
All NSAA conversion years: 2017, 2018, 2019, 2020, 2021, 2022, 2023
