NSAA 2021 Score Conversion
Quick score converter
ESAT score
4
Section 1 Table
Raw marks 0–20
| Raw | MathematicsMathematicsPart A | PhysicsPhysicsPart B | ChemistryChemistryPart C | BiologyBiologyPart D |
|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 1 |
| 4 | 1 | 1 | 1 | 1 |
| 5 | 1.6 | 1.5 | 1 | 1 |
| 6 | 2.2 | 2.2 | 1 | 1.5 |
| 7 | 2.6 | 2.8 | 1 | 2 |
| 8 | 3.1 | 3.4 | 1.6 | 2.6 |
| 9 | 3.6 | 4 | 2.1 | 3.1 |
| 10 | 4 | 4.6 | 2.6 | 3.6 |
| 11 | 4.4 | 5.1 | 3.2 | 4.1 |
| 12 | 4.9 | 5.7 | 3.7 | 4.6 |
| 13 | 5.4 | 6.3 | 4.3 | 5.1 |
| 14 | 5.9 | 6.9 | 4.8 | 5.6 |
| 15 | 6.4 | 7.6 | 5.5 | 6.2 |
| 16 | 7 | 8.3 | 6.2 | 6.9 |
| 17 | 7.7 | 9 | 7 | 7.7 |
| 18 | 8.6 | 9 | 8.1 | 8.8 |
| 19 | 9 | 9 | 9 | 9 |
| 20 | 9 | 9 | 9 | 9 |
About the NSAA 2021 tables
Each cell is the published scaled score (1.0–9.0) for that raw mark on the NSAA 2021 paper. Values come from Cambridge Assessment admissions conversion tables mirrored on ESAT CAMP; they are not estimates invented for this page.
After you mark an NSAA 2021 paper, find your raw mark in the table (or use the quick converter below) to read the scaled score from that sitting. Use it to interpret mock performance on the historical scale, not as an ESAT application score.
Section 1 had four parts (Mathematics, Physics, Chemistry, Biology), each marked out of 20. Candidates sat Mathematics plus one science. Section 2 ran as harder multiple-choice science that year, but no Section 2 conversion table is included in this dataset.
NSAA 2021 on ESAT CAMP: question paper · mark scheme · past papers guide
NSAA converter hub · Main score converter
All NSAA conversion years: 2017, 2018, 2019, 2020, 2021, 2022, 2023
